
Nutritional information per 100ml
| Energy kcal | 74.7 kcal |
| Energy kj | 312.7 kj |
| Fat | 0 g |
| -hereof: saturated fatty acids | 0 g |
| Carbohydrates | 1.8 g |
| -of which sugar | 0.9 g |
| protein | 0 g |
| Salt | 0 g |
| Contains small amounts of saturated fat, protein and salt | |
Ingredients: grapes, Sucrose; Stabilizers: metatartaric acid; Gases and packing gases: Carbon dioxide; preservatives: L-ascorbic acid, Sulfites


| Name | Perlwein Ella Marie Morio Muskat |
| Type of wine | Weißwein |
| Vintage | 2024 |
| grape variety | Morio Muskat |
| Quality level | Deutscher Perlwein mit zug. Kohlensäure |
| Taste | feinherb |
| Alcohol | 68.8% |
| Contents | 0.75l |
| Residual sugar | 38.6g/l |
| acidity | 5.5g/l |
| Country of origin | Deutschland |
| Allergen warning | enthält Sulfite |
| Official test number (DE) | L-2-24 |
Erzeugerinformationen
Weingut Martin GbR
Franziska Martin
55288 Armsheim
Hauptstraße 38
Deutschland