
Nutritional information per 100ml
| Energy kcal | 74.1 kcal |
| Energy kj | 310.3 kj |
| Fat | 0 g |
| -hereof: saturated fatty acids | 0 g |
| Carbohydrates | 1.9 g |
| -of which sugar | 0.9 g |
| protein | 0 g |
| Salt | 0 g |
| Contains small amounts of saturated fat, protein and salt | |
Ingredients: grapes, Sucrose; Stabilizers: metatartaric acid; Gases and packing gases: Carbon dioxide; preservatives: L-ascorbic acid, Sulfites


| Name | 2025er Spätburgunder Weißherbst |
| Type of wine | Weißherbst |
| Vintage | 2025 |
| grape variety | Spätburgunder |
| Position | Ensheimer Kachelberg |
| Quality level | Qualitätswein |
| Alcohol | 12% |
| Contents | 0.75l |
| Residual sugar | 9.4g/l |
| acidity | 6g/l |
| Growing area | Rheinhessen |
| Country of origin | Deutschland |
| Allergen warning | enthält Sulfite |
| Official test number (DE) | 4254088001026 |
Erzeugerinformationen
Weingut Martin GbR
Franziska Martin
55288 Armsheim
Hauptstraße 38
Deutschland