
Nutritional information per 100ml
| Energy kcal | 79.2 kcal |
| Energy kj | 331.6 kj |
| Fat | 0 g |
| -hereof: saturated fatty acids | 0 g |
| Carbohydrates | 2.5 g |
| -of which sugar | 1.5 g |
| protein | 0 g |
| Salt | 0 g |
| Contains small amounts of saturated fat, protein and salt | |
Ingredients: grapes; Stabilizers: metatartaric acid; Gases and packing gases: Carbon dioxide; preservatives: Sulfites


| Name | 2025er Scheurebe halbtrocken |
| Type of wine | Weißwein |
| Vintage | 2025 |
| grape variety | Scheurebe |
| Position | Ensheimer Kachelberg |
| Quality level | Auslese |
| Taste | halbtrocken |
| Alcohol | 12.5% |
| Contents | 0.75l |
| Residual sugar | 14.9g/l |
| acidity | 6.1g/l |
| Growing area | Rheinhessen |
| Country of origin | Deutschland |
| Allergen warning | enthält Sulfite |
| Official test number (DE) | 4254088000826 |
Erzeugerinformationen
Weingut Martin GbR
Franziska Martin
55288 Armsheim
Hauptstraße 38
Deutschland