
Nutritional information per 100ml
| Energy kcal | 74.1 kcal |
| Energy kj | 310.3 kj |
| Fat | 0 g |
| -hereof: saturated fatty acids | 0 g |
| Carbohydrates | 1.8 g |
| -of which sugar | 0.9 g |
| protein | 0 g |
| Salt | 0 g |
| Contains small amounts of saturated fat, protein and salt | |
Ingredients: grapes, Sucrose; Stabilizers: metatartaric acid; Gases and packing gases: Carbon dioxide; preservatives: Sulfur dioxide


| Name | 2025er Sauvignon Blanc trocken |
| Type of wine | Weißwein |
| Vintage | 2025 |
| grape variety | Sauvignon Blanc |
| Position | Ensheimer Kachelberg |
| Quality level | Qualitätswein |
| Taste | trocken |
| Alcohol | 12% |
| Contents | 0.75l |
| Residual sugar | 8.8g/l |
| acidity | 6.8g/l |
| Growing area | Rheinhessen |
| Country of origin | Deutschland |
| Allergen warning | enthält Sulfite |
| Official test number (DE) | 4254088000326 |
Erzeugerinformationen
Weingut Martin GbR
Franziska Martin
55288 Armsheim
Hauptstraße 38
Deutschland