
Nutritional information per 100ml
| Energy kcal | 71.0 kcal |
| Energy kj | 297.2 kj |
| Fat | 0 g |
| -hereof: saturated fatty acids | 0 g |
| Carbohydrates | 1.6 g |
| -of which sugar | 0.7 g |
| protein | 0 g |
| Salt | 0 g |
| Contains small amounts of saturated fat, protein and salt | |
Ingredients: ; Stabilizers: metatartaric acid; Gases and packing gases: Carbon dioxide; preservatives: Sulfur dioxide


| Name | Weißer Burgunder |
| Type of wine | Weißwein |
| Vintage | 2024 |
| grape variety | Weißer Burgunder |
| Position | Ensheimer Kachelberg |
| Quality level | Qulitätswein |
| Taste | trocken |
| Alcohol | 11.5% |
| Contents | 0.75l |
| Residual sugar | 7.1g/l |
| acidity | 8.1g/l |
| Growing area | Rheinhessen |
| Country of origin | Deutschland |
| Allergen warning | enthält Sulfite |
| Official test number (DE) | 4254088000225 |
Erzeugerinformationen
Weingut Martin GbR
Franziska Martin
55288 Armsheim
Hauptstraße 38
Deutschland